![]() |
"BiddleEtc" — Home of the Biddle/Bechtel Y-DNA Surname Project and Genealogy Database
|
![]() |
|
| Notes | Linked to | |
| 1 | 1930 census shows Phyllis was 19 when first married; (1919) | Family: F36
|
| 2 | At least one living individual is linked to this note - Details withheld. | Family: F71
|
| 3 | Bunker gives only year of marriage with the year 1776; C. H. Bedell gives date of marriage as 28 Nov 1776 [Ceylon H. Bedell, Bedell Family Notes, p. 3]. Married by license 28 Jan 1777 ["Records of St. George's Church, Hempstead, LI," NYGBR, vol 14, p 73]. Marriage Bonds, vol 24, p 11 gives date of license of 11 Jan 1777. | Family: F57
|
| 4 | C. H. Bedell gives date of marriage as 19 Jun 1782. Married by license, 24 Jun 1782 ["Records of St. George's Church, Hempstead, LI," NYGBR, vol 16, pp 111-113]. | Family: F66
|
| 5 | Ceylon H. Bedell gives date of marriage as 20 Apr 1800. | Family: F56
|
| 6 | Ceylon H. Bedell, Bedell Family Notes gives date of marriage as 1 Jun 1814. Dietz, "Under the Care of Friends", p 9: marriage announcement May 1814. | Family: F29
|
| 7 | Ceylon H. Bedell, Bedell Family Notes, pp 137, 277 identifies date of marriage as 25 Feb 1890. | Family: F36
|
| 8 | Commemorative Biographical Record of Dutchess County, NY, p 284; Bedell Genealogy, Queens Borough Public Library, vol 4, Jacob: gives date of marriage as 21 Feb 1821. Doherty, Settlers of the Beekman Patent, p 438: gives date of marriage as 21 Feb 1821. Greene County Historical Journal, vol 10, No. 4, p 39: Their marriage was witnessed by more than 50 Quakers who signed the marriage certificate. The marriage certificate is in the collection of the Vedder Memorial Library, Greene County Historical Society, Coxsackie, NY. | Family: F63
|
| 9 | At least one living individual is linked to this note - Details withheld. | Family: F86
|
| 10 | Father of these children is believed to be a man named "Coleman", possibly "Frank Coleman". | Family: F546
|
| 11 | Harry and Mary were married by The Reverend G M Spargrove, pastor of Murrysville Presbyterian Church, Murrysville, Franklin Township, Westmoreland County, Pennsylvania | Family: F18
|
| 12 | http://worldconnect.rootsweb.com/cgi-bin/igm.cgi?op=GET&db=chrisw_99&id=I3330 | Family: F429
|
| 13 | License #: 16770; Date Issued: 3/18/1903 | Family: F423
|
| 14 | Marriage Application indicates name as William HENSON | Family: F421
|
| 15 | Marriage date determined by 1930 Census Record | Family: F405
|
| 16 | Marriage may have been in 1793 [Ceylon H. Bedell, Bedell Family Notes, vol 1, p 11]. There is no marriage record in Greene County, NY [James S. Sabin, Jr., Sabin Bedell Family Sheets]. | Family: F55
|
| 17 | Marriage performed by her uncle, Henry C. Bedell, J.P. and witnessed by her brother, Delos Bedell and Esther Green of Forest Home Township. | Family: F34
|
| 18 | Marriage Record #: 22640; License #: 22640; Date Issued: 9/19/1906; Married 9/20/1906 NOTE: Marriage is between Rachel Ann BIDDLE and William HENSON. | Family: F421
|
| 19 | Married "by necessity" [NYGB Record, vol 15, p 78]. | Family: F46
|
| 20 | Married in the spring of 1882. _STAT | Family: F418
|
| 21 | At least one living individual is linked to this note - Details withheld. | Family: F302
|
| 22 | On the marriages - George L. Biddle to Elizabeth Brown - the Family Bible shows they were married June 29, 1905. The hand written note marked family record shows 1904 as year. Records at LDS also have June 29, 1905 | Family: F6
|
| 23 | On this date John gave a receipt for Sarah's part of "ye estate of our father [Sarah's] deceased" [Hempstead Town Records, vol 2, p 162], so he probably married her some years before this date. New England Marriages Prior to 1700 reports date of marriage, erroneously, as 7 Oct 1690. | Family: F09
|
| 24 | Original year of marriage [1897] appears wrong according to 1930 census | Family: F407
|
| 25 | Quaker marriage listed among Quaker Marriages in Hudson, NY [NYGBR, vol 94, p 27]. | Family: F59
|
| 26 | The Elizabeth Herald, October 25, 1889, Vol. 17, No. 5, Page 2 -- James A Lewis and Sarah B. Biddle of Jefferson Township were married by Rev. R. Davis on Thursday, Oct. 24. The two are to setup housekeeping in a home already prepared. | Family: F110
|
| 27 | Tredwell states that "their marriage probably took place after 22 Nov 1679 and this may not have been his first marriage, but Ann was the mother of all his children." License issued 22 Nov 1679 [New York General Entries, vol 32, p 63]. . Peters, Powells of the Hudson Valley sources and notes: 1) Harold Smith Papers, NY State Library, Albany, Danield married Anne Powell as early as 22 Nov 1679, at homestead at Green Ridge. | Family: F08
|
| 28 | West Elizabeth News (The Elizabeth Herald): Married - At The Presbyterian Parsonage, Oct. 17, 1887, By Rev. Robert Boyd, Mr. Robert Meadville And Miss Estella Biddle, Both Of West Elizabeth | Family: F109
|
| 29 | _STAT | Family: F290
|
| 30 | (Research):Adda is listed as Elizabeth in | Adda
|
| 31 | Ellis Island Record First Name: Adelaide - Last Name: Podesta Ethnicity: Italy Date of Arrival Apr 03, 1892 - Age at Arrival: 25y Gender: F Marital Status: - Ship of Travel La Champagne Port of Departure Havre - Manifest Line Number 0333 | Adelaide
|
| 32 | from England | Alice
|
| 33 | (Research):Eva is not shown in 1920 census. Husband and son are living with William J Allshouse at the time. Apparently Eva died between 1910 and 1920 | Eva
|
| 34 | (Research):Maiden name is unknown, first name derived from 1880 Census. | Susan
|
| 35 | On 2 Apr 1684, Charles Abrams brought actions of debt and damage against his brothers-in-law, Matthew and John Beadle. Jamaica Library Bedell Manuscript spells surname Abrams. | Charles Abrams
|
| 36 | . | Anna Elizabeth Allshouse
|
| 37 | Per census record 420 Railroad St | William J. Allshouse
|
| 38 | (Research):Birth place changed from Ohio to Penn per 1860 Census | Sarah Armstrong
|
| 39 | (Research):Birth date, maiden name and parents are reflected on Death Certificate | Sarah Isabella Baker
|
| 40 | Bunker, Long Island Genealogies, p 173 reports her death as 1 Aug 1791. She was living on 2 Jun 1787, the date of Jeremiah's will. One transcription of the marriage record gives maiden name as Beden. Another transcription source gives maiden name as Belden. Another source gives her maiden name as Balden. Another source states her maiden name as Burden. However, Huffman states that different spellings of the names listed in his Baldwin marriages have been thoroughly researched to assure that they are Baldwins. Possibly the daughter of Joseph and Mary Baldwin, baptized 30 Apr 1728. Peters, Powells of the Hudson Valley sources and notes: 1) Walter Burke letter, 9 Oct 1980; 2) Harold Smith Papers, New York State Library; 3) gives date of death as 1 Aug 1791. | Mary Baldwin
|
| 41 | (Research):Birth date established from date of 1870 census. David does not appear in the 1880 census. | David Barnett
|
| 42 | (Research):Identification of Elizabeth's parents is not supported by source documents. | Elizabeth Barnett
|
| 43 | Ship Builder | John Wesley Barnett
|
| 44 | Per Albert Gundy's undated letter to Beryl Pryor, he interviewed Myrtle Smeltz, the daughter of Mary Bennett. "Mary was a cook on a river boat and quite a high stepper but she was finely caught up with in the person of James McDougell. He was an engineer on the boat. He and Mary were married." | Mary L. Barnett
|
| 45 | Ship carpenter | Millard Barnett
|
| 46 | Coal miner | Robert B. Barnett
|
| 47 | East Birmingham, Allegheny, Pennsylvania | Robert B. Barnett
|
| 48 | Mifflin, Allegheny, Pennsylvania | Robert B. Barnett
|
| 49 | PA | Robert B. Barnett
|
| 50 | Pennsylvania | Robert B. Barnett
|
| genetic genealogy |
| Webmaster | BiddleEtc Home Page | BiddleEtc Lineage Database | BiddleEtc Y-DNA Test Results | Biddle/Bechtel Y-DNA Project at FTDNA | Diana's DNA Hub | Diana's Genealogy Site |
![]() |
Privacy Policy ______
|
![]() |